Parkwood Collection

Available units as of 03 Oct 2024

Tower View

Unit Distribution

Type Name Area (sqft) Available Units Price From
Disclaimer: the Parkwood Collection unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

07 Oct 2022 #119 sold!
29 Sep 2022 #133 sold!
04 Aug 2022 #55 sold!
26 Jul 2022 #107 sold!
24 Jul 2022 #53 sold!
26 Jun 2022 #121 sold!
23 Jun 2022 #125 sold!
18 Jun 2022 #123 sold!
13 Jun 2022 #109 sold!
26 May 2022 #113 sold!
23 May 2022 #51 sold!
06 Mar 2022 #31 sold!
10 Jan 2022 #39 sold!
01 Jan 2022 #111 sold!
22 Dec 2021 #117 sold!
10 Dec 2021 #131 sold!
09 Dec 2021 #37 sold!
06 Dec 2021 #35 sold!
02 Dec 2021 #41 sold!
08 Nov 2021 #45 sold!
10 Aug 2021 #33 sold!
08 Aug 2021 #43 sold!
31 Jul 2021 #127 sold!
26 Jul 2021 #57 sold!
24 Jul 2021 #97 sold!
22 Jul 2021 #59 sold!
13 Jul 2021 #61 sold!
07 Jul 2021 #135 sold!
26 Jun 2021 #115 sold!
06 Jun 2021 #129 sold!
25 May 2021 #137 sold!
19 May 2021 #69 sold!
08 May 2021 #67 sold!
22 Apr 2021 #49 sold!
20 Mar 2021 #79 sold!
09 Mar 2021 #63 sold!
31 Jan 2021 #89 sold!
29 Dec 2020 #77 sold!
26 Dec 2020 #103 sold!
13 Dec 2020 #75 sold!
11 Dec 2020 #71 sold!
24 Oct 2020 #81 sold!
22 Oct 2020 #65 sold!
07 Aug 2020 #73 sold!
21 Jul 2020 #91 sold!
19 Jul 2020 #87 sold!
10 Jul 2020 #83 sold!
01 Jul 2020 #85 sold!
15 Jun 2020 #93 sold!
Since Launch #101, #47, #95, #99 sold!

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.
By submitting this form, I agree to be contacted by the Parkwood Collection appointed sales team and its associates from parkwoodcollection.christeerealtor.com. I also agree to the Privacy Policy of this website.